![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alliance HomeCare Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We Accept Medicaid, Medicare, Medwaiver, Most Insurance and Private Pay. Please contact us with any questions about our services. WE LOOK FORWARD TO HEARING FROM YOU SOON! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Hours: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday - Friday 9:00am-4:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. & Sun. Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24hr Emergency Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alliance HomeCare Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13280 S.W. 131st ST #103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIami, Florida 33186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305-256-5551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305-256-5513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kathy@ventangels.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Directions? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please Call. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLIANCE HomeCare Systems, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305-256-5551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305-256-5513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||